Sound Report | |||||||||||||||||||||||||||||||||||
|
SEG | SROLL | SCENE | TAKE | Timecode IN/OUT | Notes / Files | T01 | T02 | T03 | T04 | T05 | T06 | T07 | T08 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | slate | 1 | 14:15:47:21 14:17:47:13 | |
|
|
|
|
|
|
|
|
2 | 1 | 5 | 1 | 14:56:36:11 14:58:25:00 | |
Dallies Mix Mix |
Boom, Schoeps C-MIT Pre-Fader iso |
Lavalier Art |
|
|
|
|
|
3 | 1 | 5 | 2 | 15:25:51:13 15:26:51:12 | |
|
|
|
|
|
|
|
|
4 | 1 | 5 | 3 | 15:27:21:03 15:28:19:06 | |
|
|
|
|
|
|
|
|
2 | 2 | 29 | 1 | 07:49:14:21 07:50:38:02 | |
|
Lavalier Quarles |
Lavalier Yvette |
|
|
|
|
|
3 | 2 | 29 | 2 | 07:52:44:04 07:53:08:09 | |
|
|
|
|
|
|
|
|
4 | 2 | 29 | 3 | 07:53:39:00 07:54:55:18 | |
|
|
|
|
|
|
|
|
5 | 2 | 29 | 4 | 07:55:56:09 07:57:51:16 | |
|
|
|
|
|
|
|
|
6 | 2 | 29 | 5 | 07:58:25:11 07:59:43:07 | |
|
|
|
|
|
|
|
|
7 | 2 | 29A | 1 | 08:09:04:12 08:09:44:18 | |
|
|
|
|
|
|
|
|
8 | 2 | 29A | 2 | 08:12:35:01 08:12:36:15 | |
|
|
|
|
|
|
||
9 | 2 | 29A | 3 | 08:13:31:01 08:14:45:05 | |
|
|
|
|
|
|
|
|
10 | 2 | 29A | 4 | 08:14:59:19 08:15:56:22 | |
|
|
|
Lavalier Yvette |
|
|
|
|
11 | 2 | 29B | 1 | 08:28:51:16 08:30:10:09 | |
|
|
|
|
|
|
|
|
12 | 2 | 29B | 2 | 08:30:39:06 08:32:13:02 | |
|
|
|
|
|
|
|
|
13 | 2 | 29B | 3 | 08:32:45:13 08:34:33:19 | |
|
|
|
|
|
|
|
|
14 | 2 | 29C | 1 | 08:47:49:16 08:49:00:06 | Wide master |
|
|
|
|
|
|
||
15 | 2 | d17 | 1 | 10:28:43:22 10:31:41:21 | |
|
Lavalier Raylan |
Lavalier Duffy |
Lavalier Mike |
Lavalier Tim |
|
|
|
16 | 2 | d17 | 2 | 10:32:45:21 10:33:46:17 | |
|
|
|
|
|
|
|
|
17 | 2 | d17 | 3 | 10:34:12:14 10:36:55:11 | Aircraft |
|
|
|
|
|
|
|
|
18 | 2 | d17 | 4 | 10:38:55:20 10:39:25:14 | |
|
|
|
|
|
|
|
|
19 | 2 | d17 | 5 | 10:39:53:17 10:40:37:02 | |
|
|
|
|
|
|
|
|
20 | 2 | d17 | 6 | 10:40:43:02 10:43:18:16 | Aircraft |
|
|
|
|
|
|
|
|
21 | 2 | d17 | 7 | 10:44:27:16 10:46:13:12 | |
|
|
|
|
|
|
|
|
22 | 2 | d17 | 8 | 10:46:26:09 10:49:01:09 | Truck noise in bg |
|
|
|
|
|
|
|
|
23 | 2 | d17 | 9 | 10:50:46:01 10:53:41:08 | Aircraft |
|
|
|
|
|
|
|
|
24 | 2 | d17 | 10 | 10:53:52:10 10:58:34:00 | |
|
|
|
|
|
|
|
|
25 | 2 | d17A | 1 | 11:07:24:00 11:10:42:06 | Birds |
|
|
|
|
|
|
|
|
26 | 2 | d17A | 2 | 11:13:44:02 11:16:28:06 | |
|
|
|
|
|
|
|
|
27 | 2 | d17B | 1 | 11:34:02:04 11:35:24:18 | |
|
|
|
|
|
|
|
|
28 | 2 | d17B | 2 | 11:36:29:21 11:37:05:21 | |
|
|
|
|
|
|
|
|
29 | 2 | d17B | 3 | 11:37:32:17 11:38:23:16 | |
|
|
|
|
|
|
|
|
30 | 2 | d17B | 4 | 11:46:38:09 11:47:22:23 | |
|
|
|
|
|
|
|
|
31 | 2 | d17B | 5 | 11:48:13:17 11:49:09:23 | |
|
|
|
|
|
|
|
|
32 | 2 | d17B | 6 | 11:49:33:12 11:50:29:17 | |
|
|
|
|
|
|
|
|
33 | 2 | d17C | 1 | 11:58:03:07 12:00:39:20 | |
|
|
|
|
|
|
|
|
34 | 2 | d17C | 2 | 12:01:02:23 12:05:02:13 | Train |
|
|
|
|
|
|
|
|
35 | 2 | d17C | 3 | 12:08:21:19 12:11:05:04 | |
|
|
|
|
|
|
|
|
36 | 2 | d17C | 4 | 12:11:29:06 12:13:40:17 | |
|
|
|
|
||||
37 | 2 | b20 | 1 | 12:38:44:16 12:39:03:04 | |
|
|
|
|
|
|
|
|
38 | 2 | b20 | 2 | 12:41:29:08 12:42:55:17 | |
|
|
|
|
|
|
|
|
39 | 2 | b20 | 3 | 12:46:26:21 12:47:40:12 | |
|
|
|
|
|
|
|
|
40 | 2 | b20 | 4 | 12:48:30:11 12:49:11:17 | |
|
|
|
|
|
|
|
|
41 | 2 | b20 | 5 | 12:49:51:20 12:51:13:16 | |
|
|
|
|
|
|
|
|
42 | 2 | b20 | 6 | 12:52:57:19 12:54:13:08 | Overlapping Lines |
|
|
|
|
|
|
|
|
2 | 3 | a19 | 1 | 14:16:50:09 14:18:11:18 | |
|
Lavalier Raylan |
|
|
Lavalier Tim |
|
|
|
3 | 3 | a19 | 2 | 14:18:57:21 14:19:54:01 | |
|
|
|
|
|
|
|
|
4 | 3 | a19 | 3 | 14:20:13:04 14:21:06:23 | |
|
|
|
|
|
|
|
|
5 | 3 | a19 | 4 | 14:22:22:06 14:23:19:01 | |
|
|
|
|
|
|
|
|
7 | 3 | a19 | 5 | 14:27:45:10 14:29:16:01 | |
|
|
|
|
|
|
|
|
8 | 3 | a19A | 1 | 14:37:07:08 14:37:55:19 | |
|
|
|
|
|
|
|
|
9 | 3 | a19A | 2 | 14:38:17:04 14:39:04:07 | |
|
|
|
|
|
|
|
|
10 | 3 | a19B | 1 | 14:50:43:15 14:51:43:12 | |
|
|
|
|
|
|
|
|
11 | 3 | a19B | 2 | 14:52:14:06 14:52:57:00 | |
|
|
|
|
|
|
|
|
12 | 3 | a19B | 3 | 14:56:15:14 14:57:26:08 | |
|
|
|
|
|
|
|
|
13 | 3 | a19B | 4 | 14:58:42:07 14:59:36:05 | |
|
|
|
|
|
|
|
|
14 | 3 | a19B | 5 | 15:00:01:19 15:00:50:20 | |
|
|
|
|
|
|
|
|
15 | 3 | a19B | 6 | 15:03:09:17 15:04:08:09 | |
|
|
|
|
|
|
|
|
16 | 3 | c17 | 1 | 15:26:05:09 15:26:48:21 | |
|
|
|
|
|
|
Sunken Cos-11 Lav Plant |
|
17 | 3 | c17 | 2 | 15:27:57:03 15:28:43:17 | |
|
|
|
|
|
|
|
|
18 | 3 | c17A | 1 | 15:45:23:22 15:46:19:19 | |
|
|
|
|
|
|
||
19 | 3 | c17A | 2 | 15:47:05:06 15:48:02:22 | |
|
|
|
|
|
|
Sunken Cos-11 Lav Plant in car |
|
20 | 3 | c17B | 1 | 15:55:12:16 15:55:56:17 | |
|
|
|
|
|
|
|
|
21 | 3 | c17B | 2 | 15:56:17:08 15:57:10:05 | |
|
|
|
|
|
|
|
|
22 | 3 | c17C | 1 | 16:02:50:15 16:03:36:05 | |
|
|
|
|
|
|
|
|
23 | 3 | c17C | 2 | 16:04:53:12 16:05:28:03 | |
|
|
|
|
|
|
||
24 | 3 | c17D | 1 | 16:33:16:08 16:34:30:12 | |
|
|
|
|
|
|
|
|
25 | 3 | c17D | 2 | 16:35:49:01 16:37:22:14 | Generator running in car |
|
|
|
|
|
|
||
2 | 4 | 5A | 1 | 08:37:27:11 08:38:13:06 | |
|
Lavalier Art |
|
|
|
|
|
|
3 | 4 | 5A | 2 | 08:40:12:19 08:40:57:22 | |
|
|
|
|
|
|
|
|
4 | 4 | 5B | 1 | 08:43:29:13 08:44:16:12 | |
|
|
|
|
|
|
|
|
5 | 4 | 5B | 2 | 08:46:13:05 08:47:06:05 | |
|
|
|
|
|
|
|
|
6 | 4 | 5C | 1 | 08:50:35:13 08:51:22:00 | |
|
|
|
|
|
|
|
|
7 | 4 | 5C | 2 | 08:52:31:03 08:54:01:01 | |
|
|
|
|
|
|
|
|
8 | 4 | 5C | 3 | 08:55:41:05 08:56:14:14 | |
|
|
|
|
|
|
|
|
9 | 4 | 5C | 4 | 08:56:44:08 08:57:23:03 | |
|
|
|
|
|
|
|
|
10 | 4 | 5C | 5 | 08:58:28:23 08:59:23:14 | |
|
|
|
|
|
|
||
11 | 4 | 4 | 1 | 09:54:10:09 09:57:41:22 | Red camera fan running |
|
|
Sanken Cos-11 Lav Raylan |
Sanken Cos-11 Lav Boyd |
|
|
|
|
12 | 4 | 4 | 2 | 10:05:39:09 10:09:00:00 | I asked camera boys to shut off fan |
|
|
|
|
|
|
|
|
13 | 4 | 4 | 3 | 10:11:25:20 10:15:08:20 | |
|
|
|
|
|
|
|
|
14 | 4 | 4 | 4 | 10:15:55:06 10:20:41:01 | |
|
|
|
|
|
|
||
15 | 4 | 4A | 1 | 10:31:36:08 10:31:36:23 | |
Boom, Schoeps C-MIT Raylan |
|
|
Boom 2 Boyd |
|
|
|
|
16 | 4 | 4A | 2 | 10:31:55:02 10:35:58:22 | |
|
|
|
|
|
|
|
|
17 | 4 | 4A | 3 | 10:37:31:16 10:41:10:09 | |
|
|
|
|
|
|||
18 | 4 | 4B | 1 | 10:46:04:07 10:47:50:11 | |
Boom, Schoeps C-MIT | |
|
|
|
|
|
|
19 | 4 | 4C | 1 | 10:58:09:08 10:59:07:03 | |
|
|
|
Boom 2 Boyd |
|
|
|
|
20 | 4 | 4C | 2 | 10:59:14:18 11:01:55:03 | |
|
|
|
|
|
|
|
|
21 | 4 | 4C | 3 | 11:03:19:01 11:05:56:19 | |
|
|
|
|
|
|
|
|
22 | 4 | 4D | 1 | 11:12:55:08 11:15:29:01 | |
|
|
|
|
|
|
|
|
23 | 4 | 4D | 2 | 11:19:39:04 11:21:38:23 | |
|
|
|
|
|
|
|
|
24 | 4 | 4D | 3 | 11:21:56:15 11:24:41:16 | |
|
|
|
|
|
|
|
|
25 | 4 | 4D | 4 | 11:25:33:02 11:27:54:03 | |
|
|
|
|
|
|
||
26 | 4 | 4E | 1 | 11:44:23:20 11:46:46:01 | |
|
|
|
|
|
|
|
|
27 | 4 | 4E | 2 | 11:49:27:09 11:51:20:21 | Tail Sticks c |
|
|
|
|
|
|
|
|
28 | 4 | 4E | 3 | 11:51:53:06 11:54:02:01 | |
|
|
|
|
|
|
|
|
29 | 4 | 4F | 1 | 12:00:12:16 12:00:44:03 | |
|
|
|
|
|
|
|
|
30 | 4 | 4F | 2 | 12:01:13:01 12:01:46:18 | |
|
|
|
|
|
|
|
|
31 | 4 | 4G | 1 | 12:04:02:23 12:04:43:21 | |
|
|
|
|
|
|
|
|
32 | 4 | 4H | 1 | 12:19:42:11 12:20:40:19 | |
|
|
|
|
|
|
|
|
33 | 4 | 4H | 2 | 12:21:44:16 12:22:28:01 | |
|
|
|
|
|
|
|
|
34 | 4 | 4H | 3 | 12:22:40:02 12:23:43:16 | |
|
|
|
|
|
|
|
|
35 | 4 | 4J | 1 | 12:33:41:09 12:34:23:18 | |
|
|
|
|
|
|||
2 | 5 | 30 | 1 | 14:04:06:02 14:05:24:08 | |
Boom, Schoeps C-MIT Stix only |
|
Sanken Cos-11 Lav Tim |
Sanken Cos-11 Lav Art |
|
|
|
|
3 | 5 | 30 | 2 | 14:07:12:16 14:08:31:13 | |
|
|
|
|
|
|
|
|
4 | 5 | 30 | 3 | 14:09:19:23 14:10:25:22 | |
|
|
|
|
|
|
|
|
5 | 5 | 30 | 4 | 14:12:06:14 14:13:22:04 | |
|
|
|
|
|
|
|
|
6 | 5 | 30 | 5 | 14:14:30:20 14:15:00:15 | |
|
|
|
|
|
|
|
|
7 | 5 | 30 | 6 | 14:15:40:10 14:16:55:01 | |
|
|
|
|
|
|
|
|
8 | 5 | 30A | 1 | 14:22:03:01 14:23:43:02 | Missed que, track is iso of art |
|
|
|
|
|
|
|
|
9 | 5 | 30A | 2 | 14:24:32:00 14:25:53:01 | |
|
|
|
|
|
|
|
|
10 | 5 | 30B | 1 | 14:38:32:18 14:39:46:10 | |
|
|
|
|
|
|
|
|
11 | 5 | 30C | 1 | 14:45:00:14 14:46:24:02 | |
|
|
|
|
|
|
|
|
12 | 5 | 30C | 2 | 14:48:52:14 14:50:11:03 | |
|
|
|
|
|
|
|
|
13 | 5 | 30C | 3 | 14:50:38:01 14:51:14:14 | |
|
|
|
|
|
|
|
|
15 | 5 | 30D | 1 | 15:02:13:22 15:02:32:06 | |
|
|
|
|
|
|
|
|
16 | 5 | 30D | 2 | 15:04:01:22 15:04:37:06 | |
|
|
|
|
|
|
|
|
14 | 5 | 30C | 4 | 15:56:32:14 | |
|
|
|
|
|
|
||
17 | 5 | 15 | 1 | 16:14:40:14 16:16:40:20 | |
|
|
|
|
|
|
|
|
18 | 5 | 15 | 2 | 16:18:35:01 16:20:38:03 | Background noise bad for sound |
|
|
|
|
|
|
|
|
19 | 5 | 15 | 3 | 16:23:00:12 16:24:56:12 | |
|
|
|
|
|
|
|
|
20 | 5 | 15 | 4 | 16:26:53:09 16:28:46:10 | |
|
|
|
|
|
|
|
|
21 | 5 | 15A | 1 | 16:34:13:20 16:36:00:12 | |
|
|
|
|
|
|
|
|
22 | 5 | 15A | 2 | 16:36:37:15 16:38:27:03 | |
|
|
|
|
|
|
|
|
23 | 5 | 15A | 3 | 16:38:58:21 16:41:20:09 | |
|
|
|
|
|
|
|
|
24 | 5 | 15B | 1 | 16:58:44:14 17:01:06:08 | |
|
|
|
|
|
|
|
|
25 | 5 | 15B | 2 | 17:08:05:06 17:09:55:06 | |
|
|
|
|
|
|
|
|
26 | 5 | 15C | 1 | 17:11:55:10 17:14:01:12 | |
|
|
|
|
|
|
|
|
27 | 5 | 15D | 1 | 17:34:27:07 17:36:34:02 | |
|
|
|
|
|
|
|
|
28 | 5 | 15D | 2 | 17:37:28:05 17:39:03:15 | |
|
|
|
|
|
|
|
|
29 | 5 | 15D | 3 | 17:39:36:02 17:41:55:01 | |
|
|
|
|
|
|
|
|
30 | 5 | 15D | 4 | 17:42:30:05 17:44:14:11 | |
|
|
|
|
|
|
|
|
31 | 5 | 15D | 5 | 17:45:19:14 17:46:59:15 | |
|
|
|
|
|
|
|
|
32 | 5 | 15E | 1 | 17:52:20:10 17:52:53:06 | |
|
|
|
|
|
|
|
|
33 | 5 | 15E | 2 | 17:53:01:16 17:53:32:21 | |
|
|
|
|
|
|
|
|
34 | 5 | 15F | 1 | 18:09:11:19 18:10:48:02 | |
|
|
|
|
|
|
|
|
35 | 5 | 15F | 2 | 18:12:22:16 18:13:54:11 | |
|
|
|
|
|
|
|
|
36 | 5 | 15F | 3 | 18:14:49:05 18:16:59:15 | |
|
|
|
|
|
|||
2 | 6 | 9 | 1 | 09:17:30:20 09:18:45:03 | |
|
|
Sanken Cos-11 Lav Winona |
|
|
|
|
|
3 | 6 | 9 | 2 | 09:21:21:07 09:22:40:02 | |
|
|
|
|
|
|
|
|
4 | 6 | 9 | 3 | 09:24:41:07 09:25:58:14 | |
|
|
|
|
|
|
|
|
5 | 6 | 9 | 4 | 09:27:42:07 09:29:48:21 | |
|
|
|
|
|
|
|
|
6 | 6 | 9 | 5 | 09:32:53:01 09:34:35:01 | |
|
|
|
|
|
|
|
|
7 | 6 | 9 | 6 | 09:34:40:13 09:35:58:07 | |
|
|
|
|
|
|
|
|
8 | 6 | 9A | 1 | 09:37:19:06 09:38:54:14 | |
|
|
|
|
|
|
|
|
9 | 6 | 9A | 2 | 09:41:06:09 09:42:31:00 | |
|
|
|
|
|
|
|
|
10 | 6 | 9B | 1 | 10:03:35:13 10:04:46:23 | |
|
|
|
|
|
|
|
|
11 | 6 | 9B | 2 | 10:06:39:15 10:08:00:05 | |
|
|
|
|
|
|
|
|
12 | 6 | 9B | 3 | 10:10:17:20 10:11:45:11 | |
|
|
|
|
|
|
|
|
13 | 6 | 9C | 1 | 10:28:20:17 10:29:32:11 | |
|
|
|
|
|
|
|
|
14 | 6 | 9D | 1 | 10:36:05:08 10:37:47:12 | |
|
|
|
|
|
|
|
|
15 | 6 | 9E | 1 | 10:39:41:14 10:40:45:17 | |
|
|
|
|
|
|||
16 | 6 | 10 | 1 | 11:21:53:03 11:22:42:11 | |
|
Boom, Schoeps CMC Over top |
Sanken Cos-11 Lav Plant On headboard |
|
|
|
|
|
17 | 6 | 10 | 2 | 11:23:26:02 11:24:00:07 | |
|
|
|
|
|
|
|
|
18 | 6 | 10 | 3 | 11:24:42:12 11:25:18:20 | |
|
|
|
|
|
|
|
|
19 | 6 | 10 | 4 | 11:25:55:02 11:26:35:14 | |
|
|
|
|
|
|
|
|
20 | 6 | 10 | 5 | 11:27:22:00 11:27:58:17 | |
|
|
|
|
|
|
|
|
21 | 6 | 10 | 6 | 11:28:54:07 11:29:30:19 | |
|
|
|
|
|
|
|
|
22 | 6 | 10 | 7 | 11:35:43:19 11:36:24:09 | |
|
|
|
|
|
|
|
|
23 | 6 | 10 | 8 | 11:36:34:07 11:37:13:13 | |
|
|
|
|
|
|
|
|
24 | 6 | 10 | 9 | 11:37:36:04 11:38:00:17 | |
|
|
|
|
|
|
|
|
25 | 6 | 10 | 10 | 11:38:16:00 11:38:53:01 | |
|
|
|
|
|
|
|
|
26 | 6 | 10A | 1 | 11:49:53:14 11:50:31:07 | |
|
|
|
|
|
|
|
|
27 | 6 | 10A | 2 | 11:52:09:22 11:52:46:09 | |
|
|
|
|
|
|
|
|
28 | 6 | 11 | 1 | 12:25:55:16 12:27:20:17 | |
|
|
|
|
|
|
|
|
29 | 6 | 11 | 2 | 12:28:00:12 12:30:04:00 | |
|
|
|
|
|
|
|
|
30 | 6 | 11 | 3 | 12:31:42:12 12:33:36:00 | |
|
|
|
|
|
|
|
|
31 | 6 | 11 | 4 | 12:34:41:22 12:38:03:18 | |
|
|
|
|
|
|
|
|
32 | 6 | 11A | 1 | 12:44:51:19 12:46:40:11 | |
|
|
|
|
|
|
|
|
33 | 6 | 11A | 2 | 12:47:31:03 12:49:17:21 | |
|
|
|
|
|
|
|
|
34 | 6 | 11B | 1 | 12:52:50:00 12:53:58:20 | |
|
|
|
|
|
|
|
|
35 | 6 | 11C | 1 | 13:10:07:19 13:10:39:12 | |
|
|
|
|
|
|
|
|
36 | 6 | 11C | 2 | 13:11:16:17 13:12:03:21 | |
|
|
|
|
|
|||
37 | 6 | 38 | 1 | 13:51:52:19 13:53:30:21 | |
Boom, Schoeps C-MIT Sound EFX |
|
|
|
|
|
|
|
2 | 7 | 38 | 2 | 14:46:34:06 14:47:43:23 | |
|
|
|
|
|
|
|
|
3 | 7 | 38 | 3 | 14:49:18:07 14:50:45:11 | |
|
|
|
|
|
|
|
|
4 | 7 | 38A | 1 | 15:04:11:15 15:05:12:09 | |
|
|
|
|
|
|
|
|
5 | 7 | 38A | 2 | 15:07:46:22 15:07:49:08 | |
|
|
|
|
|
|
|
|
6 | 7 | 38B | 1 | 15:16:12:02 15:16:46:12 | |
|
|
|
|
|
|
|
|
7 | 7 | 39 | 1 | 16:33:57:05 16:35:36:02 | |
Boom, Schoeps C-MIT Raylan |
Boom, Schoeps C-MIT Winona |
Sanken Cos-11 Lav Fletcher |
Sanken Cos-11 Lav Raylan |
|
|
|
|
8 | 7 | 39 | 2 | 16:36:15:07 16:38:05:11 | |
|
|
|
|
|
|
|
|
9 | 7 | 39A | 1 | 16:40:36:17 16:42:55:13 | |
|
|
|
|
|
|
|
|
10 | 7 | 39A | 2 | 16:44:35:02 16:46:41:10 | |
|
|
|
|
|
|
|
|
11 | 7 | 39B | 1 | 16:51:00:16 16:52:51:00 | |
|
|
|
|
|
|
|
|
12 | 7 | 40 | 1 | 17:09:33:15 17:10:06:12 | Overlapping Lines Director noted |
|
|
|
|
|
|
|
|
13 | 7 | 40 | 2 | 17:11:02:06 17:14:44:11 | Overlapping Lines |
|
|
|
|
|
|
|
|
14 | 7 | 40 | 3 | 17:20:33:01 17:24:59:21 | |
|
|
|
|
|
|
|
|
15 | 7 | 40 | 4 | 17:29:45:20 17:34:19:16 | |
|
|
|
|
|
|
|
|
16 | 7 | 40A | 1 | 17:44:52:08 17:49:13:13 | |
|
|
|
|
|
|
||
17 | 7 | 40B | 1 | 18:10:01:20 18:10:59:16 | Gag |
|
|
|
|
|
|
|
|
18 | 7 | 40C | 1 | 18:22:46:15 18:26:39:04 | |
|
|
Sanken Cos-11 Lav Fletcher |
|
|
|
|
|
19 | 7 | 40C | 2 | 18:29:26:06 18:33:22:10 | |
|
|
|
|
|
|
|
|
20 | 7 | 40C | 3 | 18:38:54:04 18:43:00:02 | |
|
|
|
|
|
|
|
|
21 | 7 | 40C | 4 | 18:45:36:21 18:50:38:04 | |
|
|
|
|
|
|
|
|
22 | 7 | 40D | 1 | 18:57:48:11 18:59:22:08 | |
|
|
|
|
|
|
||
23 | 7 | 40D | 2 | 19:00:36:15 19:01:41:02 | |
Boom, Schoeps C-MIT Raylan, Winona |
|
|
|
|
|
|
|
24 | 7 | 40D | 3 | 19:02:27:10 19:03:39:07 | Tail Sticks a cam |
|
|
|
|
|
|
|
|
25 | 7 | 40D | 4 | 19:04:54:15 19:06:07:15 | Tail Sticks |
|
|
|
|
|
|
|
|
26 | 7 | 40D | 5 | 19:06:49:17 19:07:55:22 | |
|
|
|
|
|
|
|
|
27 | 7 | 39C | 1 | 19:32:15:02 19:33:06:17 | |
|
|
|
|
|
|
|
|
28 | 7 | 39C | 2 | 19:33:19:12 19:34:00:18 | |
|
|
|
|
|
|
|
|
29 | 7 | 40e | 1 | 19:43:47:20 19:47:32:01 | |
|
|
|
|
|
|
|
|
30 | 7 | 40e | 2 | 19:48:46:15 19:50:38:12 | |
|
|
|
|
|
|
|
|
31 | 7 | 40F | 1 | 19:53:18:10 19:56:04:18 | Phone vibrating during shot |
|
|
|
|
|
|
|
|
32 | 7 | 40G | 1 | 20:09:20:01 20:12:52:13 | Red camera fan running during shot |
|
|
|
|
|
|
|
|
33 | 7 | 40G | 2 | 20:14:48:14 20:15:24:22 | |
|
|
|
|
|
|
|
|
34 | 7 | 40G | 3 | 20:15:35:20 20:18:23:07 | |
|
|
|
|
|
|
|
|
35 | 7 | 40H | 1 | 20:23:47:10 20:26:51:22 | |
|
|
|
|
|
|
|
|
36 | 7 | 40H | 2 | 20:27:54:02 20:30:23:15 | |
|
|
|
|
|
|
|
|
37 | 7 | 40H | 3 | 20:31:45:03 20:34:47:18 | |
|
|
|
|
|
|||
38 | 7 | 40J | 1 | 20:47:05:05 20:49:53:10 | |
Boom, Schoeps C-MIT Winona |
|
|
|
|
|
||
2 | 8 | 28 | 1 | 11:06:56:00 11:09:31:00 | |
Boom, Schoeps C-MIT Pre-Fader |
Boom, Schoeps C-MIT Raylan |
Sanken Cos-11 Lav Yvette |
|
|
|
|
|
3 | 8 | 28 | 2 | 11:12:30:01 11:14:38:16 | |
|
|
|
|
|
|
|
|
4 | 8 | 28 | 3 | 11:16:58:08 11:19:09:04 | |
|
|
|
|
|
|
|
|
5 | 8 | 28 | 4 | 11:20:50:20 11:23:13:23 | |
|
|
|
|
|
|
|
|
6 | 8 | 28A | 1 | 11:29:42:03 11:32:08:06 | |
|
|
|
|
|
|
|
|
7 | 8 | 28A | 2 | 11:33:29:22 11:35:53:00 | |
|
|
|
|
|
|
|
|
8 | 8 | 28A | 3 | 11:37:25:02 11:39:51:14 | |
|
|
|
|
|
|
|
|
9 | 8 | 28A | 4 | 11:40:56:22 11:43:32:17 | |
|
|
|
|
|
|
|
|
10 | 8 | 28A | 5 | 11:44:30:09 11:49:51:04 | |
|
|
|
|
|
|
|
|
11 | 8 | 28B | 1 | 11:53:52:19 11:54:30:02 | |
|
|
|
|
|
|||
12 | 8 | 14 | 1 | 13:50:57:03 13:52:30:01 | |
|
Sanken Cos-11 Lav Fletcher |
Sanken Cos-11 Lav Coates |
Sanken Cos-11 Lav Eddie |
|
|
|
|
13 | 8 | 14 | 2 | 13:53:33:15 13:54:05:10 | |
|
|
|
|
|
|
|
|
14 | 8 | 14 | 3 | 13:54:31:07 13:56:36:23 | |
|
|
|
|
|
|
|
|
15 | 8 | 14 | 4 | 14:03:47:09 14:05:48:13 | Tail Sticks b |
|
|
|
|
|
|
|
|
16 | 8 | 14A | 1 | 14:09:42:23 14:11:03:13 | Tail Sticks b cam |
|
|
|
|
|
|
|
|
17 | 8 | 14A | 2 | 14:11:50:13 14:13:41:00 | Tail Sticks b cam |
|
|
|
|
|
|
|
|
18 | 8 | 14A | 3 | 14:14:47:23 14:16:25:11 | Tail Sticks |
|
|
|
|
|
|
|
|
19 | 8 | 14A | 4 | 14:18:49:06 14:20:20:12 | |
|
|
|
|
|
|
|
|
20 | 8 | 14A | 5 | 14:21:18:10 14:23:04:09 | Tail Sticks |
|
|
|
|
|
|
|
|
21 | 8 | 14B | 1 | 14:52:25:08 14:54:05:04 | |
|
|
|
|
|
|
|
|
22 | 8 | 14B | 2 | 14:55:39:09 14:56:58:07 | |
|
|
|
|
|
|
|
|
23 | 8 | 14B | 3 | 14:58:03:02 14:59:29:13 | |
|
|
|
|
|
|
|
|
24 | 8 | 14C | 1 | 15:20:57:17 15:23:46:21 | |
|
|
|
|
|
|
|
|
25 | 8 | 14C | 2 | 15:28:59:22 15:31:09:13 | |
|
|
|
|
|
|
|
|
26 | 8 | 14C | 3 | 15:31:56:14 15:35:04:07 | |
|
|
|
|
|
|
|
|
27 | 8 | 14C | 4 | 15:35:29:04 15:37:55:21 | |
|
|
|
|
|
|
|
|
28 | 8 | 14C | 5 | 15:38:24:12 15:41:06:12 | |
|
|
|
|
|
|
|
|
29 | 8 | 14C | 6 | 15:41:48:00 15:44:00:01 | |
|
|
|
|
|
|
|
|
30 | 8 | 14D | 1 | 15:51:42:02 15:55:02:09 | Noisy leather jacket |
|
|
|
|
|
|
|
|
31 | 8 | 14D | 2 | 15:55:28:00 15:58:40:15 | |
|
|
|
|
|
|
|
|
2 | 9 | v14E | 1 | 17:05:06:04 17:06:31:02 | |
|
|
|
|
|
|
|
|
3 | 9 | v14E | 2 | 17:08:01:06 17:09:44:21 | |
|
|
|
|
|
|
|
|
4 | 9 | v14E | 3 | 17:10:15:16 17:12:02:22 | |
|
|
|
|
|
|
|
|
5 | 9 | v14E | 4 | 17:13:28:22 17:14:59:09 | |
|
|
|
|
|
|
|
|
6 | 9 | v14E | 5 | 17:16:58:01 17:18:25:20 | |
|
|
|
|
|
|
|
|
7 | 9 | v14F | 1 | 17:25:41:09 17:25:42:13 | |
|
|
|
|
|
|
|
|
8 | 9 | v14F | 2 | 17:28:11:19 17:29:04:03 | |
|
|
|
|
|
|
|
|
9 | 9 | v14G | 1 | 17:34:09:20 17:35:13:23 | |
|
|
|
|
|
|
|
|
10 | 9 | v14G | 2 | 17:38:13:18 17:38:42:18 | |
|
|
|
|
|
|
|
|
11 | 9 | v14G | 3 | 17:42:09:09 17:42:45:15 | |
|
|
|
|
|
|
|
|
12 | 9 | v14G | 4 | 17:47:26:23 17:48:27:23 | |
|
|
|
|
|
|
|
|
13 | 9 | 14H | 1 | 18:10:09:11 18:12:50:09 | |
|
|
|
|
|
|
|
|
